| 000 | 01456 a2200289 4500 | ||
|---|---|---|---|
| 001 | ITTG11981 | ||
| 003 | OSt | ||
| 005 | 20251022152113.0 | ||
| 008 | 241215s2009 |||||||||||||||||| #d | ||
| 020 | _a978-3-642-03469-5 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 050 | _a681.4 O68 | ||
| 245 |
_aOPTICAL SENSOR SYSTEMS IN BIOTECHNOLOGY/ _cEDIT. POR GOVIND RAO CON LA COLABORACION DE A. BLUMA ... [ET AL.] |
||
| 260 |
_aBERLIN HEIDELBERG, GERMANY: _bSPRINGER-VERLAG _c2009 |
||
| 300 |
_aXIII, 161 P.$bIL. (ALGS. COL.), GRAFS. _c24 CM |
||
| 490 |
_aSERIE ADVANCES IN BIOCHEMICALS/BIOTECHNOLOGY / ED. T. SCHEPER _vNO. 116 |
||
| 505 | _a1.OPTICAL INSTRUMENTATION FOR BIOPROCESS. -- 2.PLASMON-CONTROLLED FLUORESCENSE TOWARDS HIGH-SENSIVITY OPTICAL SENSING. -- 3.MONITORING MAMMALIAN CELL CULTIVATIONS FOR MONOCLONAL ANTIBODY PRODUCTION USING NEAR-INFRARED SPECTROSCOPY. -- 4.ENVIRONMENTAL APPLICATIONS OF PHOTOLUMINESCENSE-BASED BIOSENSORS. -- 5.OPTICAL INLINE MEASUREMENT PROCEDURES FOR COUNTING AND SIZING CELLS IN BIOPROCESS TECHNOLOGY. -- 6.ON THE DESIGN OF LOW-COST FLUORESCENT PROTEIN BIOSENSORS. \ INCLUYE REFERENCIAS BIBLIOGRAFICAS E INDICE ANALITICO | ||
| 562 | _e1 | ||
| 650 | _aDISPOSITIVOS OPTICOS. | ||
| 650 | _aBIOTECNOLOGIA. | ||
| 650 | _aBIOSENSORES TECNICOS DE INSTRUMENTACION. | ||
| 700 | _aRAO, GOVIND, ED. | ||
| 700 | _aBLUMA, A., COLAB. | ||
| 942 |
_2ddc _c1 _e20120214 11:59:18 |
||
| 999 |
_c11730 _d11730 |
||
| 945 |
_d3711 _cGermán Gutiérrez |
||