| 000 | 00657 a2200253 4500 | ||
|---|---|---|---|
| 001 | ITTG1263 | ||
| 003 | OSt | ||
| 005 | 20250115011609.0 | ||
| 008 | 241215s1975 |||||||||||||||||| #d | ||
| 020 | _a968-25-0102-4 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a543.07 S56 | ||
| 100 | _aSKOOG, DOUGLAS A. | ||
| 245 |
_aANALISIS INSTRUMENTAL/ _cD.A. SKOOG, D.M. WEST. |
||
| 260 |
_aMEXICO: _bINTERAMERICANA _c1975 |
||
| 300 |
_a718 P. _c24 CM. |
||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e1 | ||
| 650 | _a1.ANALISIS INSTRUMENTAL. | ||
| 650 | _a2.QUIMICA ANALITICA. | ||
| 700 | _aWEST, DONALD M. | ||
| 942 |
_2ddc _c1 _e20090813 14:22:57 |
||
| 999 |
_c1222 _d1222 |
||