| 000 | 00692 a2200253 4500 | ||
|---|---|---|---|
| 001 | ITTG2193 | ||
| 003 | OSt | ||
| 005 | 20250115011630.0 | ||
| 008 | 241215s1987 |||||||||||||||||| #d | ||
| 020 | _a0-07-016837-7 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a621.6 D53 | ||
| 100 | _aDICMAS, JOHN L. | ||
| 245 |
_aVERTICAL TURBINE, MIXED FLOW AND PROPELLER PUMPS/ _cJ.L. DICMAS. |
||
| 260 |
_aNEW YORK ; MEXICO: _bMCGRAW-HILL _c1987 |
||
| 300 |
_aXIII, 378 P. _c24 CM. |
||
| 500 | _aINCLUYE INDICE. | ||
| 504 | _aBIBLIOGRAFIA: P.372-374 | ||
| 562 | _e3 | ||
| 650 | _a1.MAQUINARIAHIDRAHULICA. | ||
| 650 | _a2.BOMBAS MECANICAS. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:01 |
||
| 999 |
_c2133 _d2133 |
||