| 000 | 00689 a2200265 4500 | ||
|---|---|---|---|
| 001 | ITTG268 | ||
| 003 | OSt | ||
| 005 | 20250115011540.0 | ||
| 008 | 241215s1983 |||||||||||||||||| #d | ||
| 020 | _a07-066180-4 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a660.2842 B45 | ||
| 100 | _aBENNETT, C.O. | ||
| 245 |
_aMOMENTUM, HEAT, AND MASS TRANSFER/ _cC.O. BENNETT, J.E. MYERS |
||
| 250 | _a3 | ||
| 260 |
_aAUCKLAND ; MEXICO: _bMCGRAW-HILL _c1983 |
||
| 300 |
_aX, 832 P. _c21 CM. |
||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e2 | ||
| 650 | _a1.CALOR - TRANSMISION. | ||
| 650 | _a2.INGENIERIA QUIMICA. | ||
| 700 | _aMYERS, J.E. | ||
| 942 |
_2ddc _c1 _e20090813 14:22:51 |
||
| 999 |
_c255 _d255 |
||