| 000 | 00759 a2200241 4500 | ||
|---|---|---|---|
| 001 | ITTG2932 | ||
| 003 | OSt | ||
| 005 | 20250115011649.0 | ||
| 008 | 241215s1992 |||||||||||||||||| #d | ||
| 020 | _a0-471-54221-0 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a363.7296 A66 | ||
| 245 |
_aAPPLIED FOODSERVICE SANITATION/ _cEDUCATIONAL FOUNDATION (NATIONAL RESTAURANT ASSOCIATION) |
||
| 250 | _a4 | ||
| 260 |
_aVIII, 360 P. / 23 CM. _c1992 |
||
| 500 | _aINCLUYE BIBLIOGRAFIA E INDICE. | ||
| 562 | _e3 | ||
| 650 | _a1.RESTAURANTES, CAFETERIAS, ETC. | ||
| 650 | _a2.ALIMENTOS - MANEJO. | ||
| 710 | _aEDUCATIONAL FOUNDATION (NATIONAL RESTAURANT ASSOCIATION). \ NATIONAL SANITATION FOUNDATION (USA). | ||
| 942 |
_2ddc _c1 _e20090813 14:23:05 |
||
| 999 |
_c2845 _d2845 |
||