| 000 | 00694 a2200241 4500 | ||
|---|---|---|---|
| 001 | ITTG3116 | ||
| 003 | OSt | ||
| 005 | 20250115011654.0 | ||
| 008 | 241215s1986 |||||||||||||||||| #d | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a664.07022 S98 | ||
| 100 | _aSUTHERLAND, JANE P. | ||
| 245 |
_aA COLOUR ATLAS OF FOOD QUALITY CONTROL/ _cJ.P. SUTHERLAND, A.H. VARNAM, M.G. EVANS. |
||
| 260 |
_aNETHERLANDS: _bWOLFE _c1986 |
||
| 300 |
_a272 P. _c28 CM. |
||
| 500 | _aINCLUYE INDICE. \ BIBLIOGRAFIA: P. 254-259. | ||
| 562 | _e3 | ||
| 650 | _a1.ALIMENTOS - ADULTERACION E INSPECCION. | ||
| 700 | _aVARNAM, A.H. | ||
| 700 | _aEVANS, M.G. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:06 |
||
| 999 |
_c3028 _d3028 |
||