| 000 | 00658 a2200253 4500 | ||
|---|---|---|---|
| 001 | ITTG337 | ||
| 003 | OSt | ||
| 005 | 20250115011542.0 | ||
| 008 | 241215s1987 |||||||||||||||||| #d | ||
| 020 | _a968-26-0734-5 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a544 E32 | ||
| 100 | _aEGAN, HAROLD. | ||
| 245 |
_aANALISIS QUIMICO DE ALIMENTOS DE PEARSON/ _cH. EGAN, R.S. KIRK, R. SAWYER. |
||
| 260 |
_aMEXICO: _bCECSA _c1987 |
||
| 300 |
_a586 P. _c25 CM. |
||
| 562 | _e3 | ||
| 650 | _a1.ALIMENTOS - ANALISIS. | ||
| 700 | _aPEARSON, DAVID. | ||
| 700 | _aKIRK, RONALD S. | ||
| 700 | _aSAWYER, RONALD. | ||
| 942 |
_2ddc _c1 _e20090813 14:22:51 |
||
| 999 |
_c323 _d323 |
||