| 000 | 00735 a2200265 4500 | ||
|---|---|---|---|
| 001 | ITTG346 | ||
| 003 | OSt | ||
| 005 | 20251022143448.0 | ||
| 008 | 241215s1982 |||||||||||||||||| #d | ||
| 020 | _a07-066273-8 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a621.3 E43 | ||
| 100 | _aELGERD, OLLE I. | ||
| 245 |
_aELECTRIC ENERGY SYSTEMS THEORY : _bAN INTRODUCTION/ _cOLLE I. ELGERD |
||
| 250 | _a2 | ||
| 260 |
_aAUCKLAND ; MEXICO: _bMCGRAW-HILL _c1982 |
||
| 300 |
_aXVIII, 533 P. _c21 CM |
||
| 490 | _aSER. INTERNATIONAL STUDENT EDITION | ||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e5 | ||
| 650 | _a1.INGENIERIA ELECTRICA. | ||
| 650 | _a2.ENERGIA ELECTRICA - DISTRIBUCION. | ||
| 942 |
_2ddc _c1 _e20090813 14:22:51 |
||
| 999 |
_c331 _d331 |
||
| 945 |
_d3711 _cGermán Gutiérrez |
||