| 000 | 00768 a2200265 4500 | ||
|---|---|---|---|
| 001 | ITTG3606 | ||
| 003 | OSt | ||
| 005 | 20251022143452.0 | ||
| 008 | 241215s1988 |||||||||||||||||| #d | ||
| 020 | _a0-07-024117-1 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a658.568 G731 | ||
| 100 | _aGRANT, EUGENE L. | ||
| 245 |
_aSTATISTICAL QUALITY CONTROL/ _cE.L. GRANT, R.S. LEAVENWORTH |
||
| 250 | _a6 | ||
| 260 |
_aNEW YORK: _bMCGRAW-HILL _c1988 |
||
| 300 |
_aXVII, 714 P. _c25 CM |
||
| 490 | _aMCGRAW-HILL SERIES IN INDUSTRIAL ENGINEERING AND MANAGEMENT SCIENCE | ||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e4 | ||
| 650 | _a1.CONTROL DE CALIDAD - METODOS ESTADISTICOS. | ||
| 700 | _aLEAVENWORTH, RICHARD S. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:09 |
||
| 999 |
_c3508 _d3508 |
||
| 945 |
_d3711 _cGermán Gutiérrez |
||