| 000 | 00701 a2200265 4500 | ||
|---|---|---|---|
| 001 | ITTG3895 | ||
| 003 | OSt | ||
| 005 | 20250115011716.0 | ||
| 008 | 241215s1977 |||||||||||||||||| #d | ||
| 020 | _a0-18162-6251-9 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a545.833 N35 | ||
| 100 | _aNAKANISHI, KOJI. | ||
| 245 |
_aINFRARED ABSORPTION SPECTROSCOPY/ _cK. NAKANISHI, P.H. SOLOMON |
||
| 250 | _a2 | ||
| 260 |
_aOAKLAND: _bHOLDEN-DAY _c1977 |
||
| 300 |
_aX, 287 P. _c26 CM. |
||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e3 | ||
| 650 | _a1.ANALISIS ESPECTROSCOPICO. | ||
| 650 | _a2.ESPECTRO INFRARROJO. | ||
| 700 | _aSOLOMON, PHILIPPA H. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:11 |
||
| 999 |
_c3793 _d3793 |
||