| 000 | 00718 a2200241 4500 | ||
|---|---|---|---|
| 001 | ITTG5305 | ||
| 003 | OSt | ||
| 005 | 20250115011758.0 | ||
| 008 | 241215s1995 |||||||||||||||||| #d | ||
| 020 | _a0-07-006463-6 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a725.40289 C67 | ||
| 245 |
_aCOST-EFFECTIVE RISK ASSESSMENT FOR PROCESS DESIGN/ _cR.D. DESHOTELS, R. ZIMMERMAN, EDITORES. |
||
| 260 |
_aNEW YORK ; MEXICO: _bMCGRAW-HILL _c1995 |
||
| 300 |
_aXVII, 252 P. _c23 CM. |
||
| 500 | _aINCLUYE BIBLIOGRAFIAS E INDICE. | ||
| 562 | _e1 | ||
| 650 | _a1.FABRICAS - DISEÑO Y CONSTRUCCION. | ||
| 650 | _a2.FABRICAS - RIESGO. | ||
| 700 | _aDESHOTELS, ROBERT D. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:20 |
||
| 999 |
_c5164 _d5164 |
||