| 000 | 00726 a2200253 4500 | ||
|---|---|---|---|
| 001 | ITTG5515 | ||
| 003 | OSt | ||
| 005 | 20250115011804.0 | ||
| 008 | 241215s1989 |||||||||||||||||| #d | ||
| 020 | _a0-13-322819-3 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a647.950685 L48 | ||
| 100 | _aLEVINSON, CHARLES.. | ||
| 245 |
_aFOOD AND BEVERAGE OPERATION : _bCOST CONTROL AND SYSTEMS MANAGEMENT/ _cC. LEVINSON |
||
| 250 | _a2 | ||
| 260 |
_aENGLEWOOD: _bPRENTICE-HALL _c1989 |
||
| 300 |
_aVII, 328 P. _c24 CM. |
||
| 500 | _aINCLUYE INDICE. | ||
| 562 | _e1 | ||
| 650 | _a1.ALIMENTOS - SERVICIOS - ADMINISTRACION. | ||
| 650 | _a2.BEBIDAS - SERVICIOS - ADMINISTRACION. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:21 |
||
| 999 |
_c5368 _d5368 |
||