| 000 | 00745 a2200253 4500 | ||
|---|---|---|---|
| 001 | ITTG6917 | ||
| 003 | OSt | ||
| 005 | 20250115011844.0 | ||
| 008 | 241215s 1998 |||||||||||||||||| #d | ||
| 020 | _a0-471-16545-X | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a658.54 S52 | ||
| 100 | _aSHAFER, SCOTT M. | ||
| 245 |
_aOPERATIONS MANAGEMENT : _bA PROCESS APPROACH WITH SPREADSHEETS/ _cS.M. SHAFER, J.R. MEREDITH. |
||
| 260 |
_aNEW YORK: _bJ. WILEY _c\\\\ |
||
| 300 |
_aXIX, 828 P. _c25 CM. |
||
| 500 | _aINCLUYE INDICE. \ BIBLIOGRAFIA: P. 796-818. | ||
| 562 | _e1 | ||
| 650 | _a1.PRODUCCION - ADMINISTRACION. | ||
| 650 | _a2.INVESTIGACION OPERATIVA. | ||
| 700 | _aMEREDITH, JACK R. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:30 |
||
| 999 |
_c6742 _d6742 |
||