| 000 | 00839 a2200277 4500 | ||
|---|---|---|---|
| 001 | ITTG7956 | ||
| 003 | OSt | ||
| 005 | 20251022152111.0 | ||
| 008 | 241215s 1971 |||||||||||||||||| #d | ||
| 020 | _a0-07-047650-0 | ||
| 040 |
_aITTG _cITTG |
||
| 041 | _aspa | ||
| 082 | _a621.381 E43 V.12 | ||
| 245 |
_aELECTRONIC MEASUREMENT AND INSTRUMENTATION/ _cB.M. OLIVER, J.M. CAGE, EDS. |
||
| 260 |
_aAUCKLAND ; MEXICO: _bMCGRAW-HILL _c\\\\ |
||
| 300 |
_aXXVIII, 729 P. _c21 CM |
||
| 490 |
_aINTER-UNIVERSITY ELECTRONICS SER. _vV.12 |
||
| 500 | _aINCLUYE BIBLIOGRAFIAS E INDICE. | ||
| 562 | _e1 | ||
| 650 | _a1.ELECTRONICA - MEDICIONES. | ||
| 650 | _a2.ELECTRONICA - APARATOS E INSTRUMENTOS. | ||
| 700 | _aOLIVER, BERNARD M. | ||
| 700 | _aCAGE, JOHN M. | ||
| 942 |
_2ddc _c1 _e20090813 14:23:36 |
||
| 999 |
_c7773 _d7773 |
||
| 945 |
_d3711 _cGermán Gutiérrez |
||